Home | Introduction | About College | Management | Academic | Admission Enquiry | Pic Gallery-College | Pic Gallery-Hospital | Rural Health | How to Reach

                 

S.J.M. Vidyapeetha(R)

BASAVESHWARA MEDICAL COLLEGE & HOSPITAL, CHITRADURGA

ADMISSION STATEMENT FOR THE ACADEMIC YEAR 2008-09

 
2009-10 Batch
                 

SL. No.

Merit

wise

Name of the Candidate

 

Category

Govt./

Comedk/

/Mgt.

Sub Category SC/ST/OBC GEN./NRI/

OTHERS

Marks in 10+2 (PCB) Marks In Entrance Exam/CET Rank/Comed Rank

Marks in Entrance Exam

%age Date of Admission
1 AMAR SHARANAPPA SALAKKI CET 3BR 188/300 7774 81/180 45 01/08/2008
2 HARSHITHA TAYI CET GM 251/300 2226 106/180 58 02/08/2008
3 NAWAZ SHARIFF.A. CET 2BR 202/300 8004 80/180 44 04/08/2008
4 CHAITHRA.K. CET SCG 207/300 9041 76/180 42 04/08/2008
5 SANTHOSH SHANKAR MULIMANI CET SCG 240/300 9320 76/180 42 04/08/2008
6 HARSHALATHA.S. CET GM 244/300 2363 104/180 57 04/08/2008
7 SANJAY.C.R. CET GM 219/300 2142 106/180 58 04/08/2008
8 CHAITHRA.H.A. CET 3AG 223/300 2383 104/180 57 04/08/2008
9 CHAITHRA.C. CET GM 238/300 2381 104/180 57 05/08/2008
10 SRIVIDYA.J. CET GM 262/300 2229 105/180 58 05/08/2008
11 ARPITHA.B. CET 2AG 216/300 6811 84/180 46 06/08/2008
12 PALLAVI.N. CET 2AG 233/300 6816 87/180 48 06/08/2008
13 APOORVA.R. CET 3BG 222/300 3043 100/180 55 06/08/2008
14 HARISH.T. CET SCG 173/300 8944 77/180 42.7 06/08/2008
15 S. SUSMITHA CET GM 269/300 2276 105/180 58 06/08/2008
16 AMRUT SURESH DHULAPPANAVAR CET 3BG 247/300 4692 93/180 51 06/08/2008
17 GREESHMA.T.M. CET GM 269/300 2112 106/180 51 06/08/2008
18 SHARLEE.R. CET SCG 185/300 9368 76/180 42 06/08/2008
19 SHART M. HANDE CET 2AG 218/300 6350 136/180 47 06/08/2008
20 MANJUNATH.S. CET 2AG 180/300 6632 85/180 46 06/08/2008
21 MADIVALESH MASTAMMANAVAR CET STG 240/300 4187 95/180 52 06/08/2008
22 GAYATHRI P MASHAR CET 1G 254/300 5781 89/180 49 06/08/2008
23 FARHEEN KAUSER CET 2BG 269/300 2513 103/180 57 07/08/2008
24 SUDARSHAN.R. CET 2AG 168/300 6495 87/180 48 07/08/2008
25 NISCHITH.K.R. CET 3AR 241/300 7208 83/180 46 07/08/2008
26 SHOBHA.S.G. CET SCG 217/300 7858 80/180 44 07/08/2008
27 VINUTA VASTRAD CET GM 218/300 4568 93/180 51 07/08/2008
28 SATHYASHREE.K.V. CET 3AG 259/300 2402 104/180 57 07/08/2008
29 JAHNAVI JAYAKUMAR.J. CET GM 245/300 2491 103/180 57 07/08/2008
30 LATHA.S. CET 2AG 228/300 6551 85/180 47 07/08/2008
31 IKRAM FAREED.F. CET 2BG 253/300 3021 100/180 55 07/08/2008
32 NAGAVAISHNAVI.B. CET GM 202/300 2272 105/180 58 07/08/2008
33 NETHRAVATHI.A.C. CET SCG 236/300 9316 76/180 42 08/08/2008
34 GOWTHAMI.P. CET 3AR 224/300 7344 82/180 45 08/08/2008
35 SHREYAS.M CET GM 248/300 1999 107/180 59 08/08/2008
36 GIRIJA.G. CET 3AR 235/300 7691 81/180 45 08/08/2008
37 NANDINI.K. CET 3AR 179/300 7465 82/180 45 08/08/2008
38 MEHA NEELAKANTAPPA CET 3AG 179/300 2555 103/180 57 08/08/2008
39 KUMAR MRIGESH COMEDK GM 333/600 1698 107/180 59 25/06/2008
40 PULIPAKA RAM SNEHITH COMEDK GM 336/360 2061 104/180 57 31/07/2008
41 ARPIT GOEL COMEDK GM 230/300 1772 106/180 58 04/08/2008
42 DEVESH CHANDRA DUBEY COMEDK GM 238/300 2594 99/180 55 14/08/2008
43 PREETI SINGH COMEDK GM 211/300 2859 97/180 53 14/08/2008
44 BHASKAR GANGULY COMEDK GM 240/360 2732 98/180 54 16/08/2008
45 SHABANA AZAD COMEDK GM 248/300 3204 95/180 82 16/08/2008
46 MOHD ARSHAD ALAM COMEDK GM 192/300 2914 97/180 53 16/08/2008
47 TALATAM SIVA CHAND COMEDK GM 285/360 3256 95/180 52 16/08/2008
48 SUSHMITA RAJ COMEDK GM 235/300 3038 96/180 53 16/08/2008
49 SHASHIWALA COMEDK GM 346/600 3098 95/180 52 16/08/2008
50 CHANDRA SHEKAR COMEDK GM 168/300 3176 95/180 52 16/08/2008
51 MALLEMARAPU K CHAITANYA COMEDK GM 300/360 2997 96/180 53 16/08/2008
52 SHISHIR SINHA COMEDK GM 216/300 2433 101/180 56 16/08/2008
53 ISHITA GANDHI COMEDK GM 261/300 3223 95/180 52 16/08/2008
54 MANJEET PRATAP COMEDK GM 319/600 3090 96/180 53 16/08/2008
55 SUMIT KHATRI COMEDK GM 190/300 3208 95/180 52 16/08/2008
56 RAVI SHANKAR COMEDK GM 402/600 3153 95/180 52 18/08/2008
57 A V SURYA SUBRAMANYA PRAKASH COMEDK GM 261/360 3089 96/180 53 18/08/2008
58 K. SAMEER COMEDK GM 195/300 3211 95/180 52 18/08/2008
59 DOGGALA ALEKHYA COMEDK GM 338/360 3053 96/180 53 18/08/2008
60 SHRUTHI SHREY COMEDK GM 247/300 2982 96/180 53 18/08/2008
61 KURUPATI ARUNA COMEDK GM 338/360 3141 95/180 52 18/08/2008
62 SRIKANTH ADAPA COMEDK GM 316/360 2964 96/180 53 18/08/2008
63 ANIL MANGAWA COMEDK GM 220/300 3093 96/180 53 18/08/2008
64 PRADEEP. R. K. A. COMEDK GM 257/300 3224 93/180 51 18/08/2008
65 ATIBHI GOEL COMEDK GM 247/300 3024 96/180 53 18/08/2008
66 AMRESH KUMAR SHARMA COMEDK GM

196/300

3225 95/180 52 18/08/2008
67 SERVER FATHIMA MGT GM 165/300       09/06/2008
68 JYOTHI.B. MGT GM 299/360       20/06/2008
69 SHAIK GHOUSE BASHA MGT GM 267/360       10/07/2008
70 ANOOP V MAREGUDDI MGT GM 209/300       17/07/2008
71 PALLAVA SINHA MGT GM 182/300       25/07/2008
72 ARCHANA MISHRA MGT GM 180/300       25/07/2008
73 SAFI MD. PERWEZ MGT GM 320/600       30/07/2008
74 MD ZAHED SARWAR MGT GM 188/360       30/07/2008
75 RISHAV CHAUHAN MGT GM 187/300       31/07/2008
76 LOTLECAR SANKALPA GAJANANA MGT GM 167/300       31/07/2008
77 MD ZIAUL MUSTAFA MGT GM 156/300       31/07/2008
78 JIGYESH  PATEL MGT GM 285/450       31/07/2008
79 KONDAVEETI SUNIL MGT GM 307/300       31/07/2008
80 TIMMARAJU S S BHARGAVA TEJA MGT GM 276/360       31/07/2008
81 CHOUDHARI NARESH TOLARAM MGT GM 227/300       31/07/2008
82 KEERTHANA DEEPTHI.M. MGT GM 202/360       30/07/2008
83 TELKHADE ABHIJIT JANARDHAN MGT GM 150/300       31/07/2008
84 SHABBIR MUNTAHA CHAHAT MGT GM 234/300       31/07/2008
85 AAQUIB KHAN MGT GM 160/300       31/07/2008
86 VIJAY YADAV MGT GM 192/300       31/07/2008
87 ANUBHI PAHARIA CET/MGT GM 256/300 DME Notification   30/09/2008
88 SHWETA KAUMARYA CET/MGT GM 159/300 DME Notification   30/09/2008
89 PIYUSH PUSHKAR SINGH COME/MGT GM 205/300       01/08/2008
90 MEGHANA MISHRA COME/MGT GM 242/300       30/09/2008
91 DHEERAJ BISSA COME/MGT GM 299/450       30/09/2008
92 AVIRUPA KANSHA BANIK COME/MGT GM 194/200       30/09/2008
93 IMRAN KHAN COME/MGT GM 201/300       30/09/2008
94 NAMIR KHAN COME/MGT GM 196/300       30/09/2008
95 SHILPA PAUL COME/MGT GM 164/300       30/09/2008
96 TANUJ KUMAR AHUJA COME/MGT GM 223/300       30/09/2008
97 KESARAM RESHMA REDDY COME/MGT GM 306/360       30/09/2008
98 VIKRAM KUMAR COME/MGT GM 192/300       30/09/2008
99 SURESH KRISHNA.A. COME/MGT GM 303/360       30/09/2008
100 BIBEK BHARTI COME/MGT GM 158/300       30/09/2008
  1. Total No. students admitted : 100      
  2. Total No. of students admitted under Govt. Quota: 38      
  3. Total No. of students admitted under Management Quota: 19 ( 5+14 left out   seats)
  4. Total No. of students admitted under NRI/Foreign/PIO Quota: 15      
  5.  Total No. of students admitted under General Category: 73      
  6.  Total No. of students admitted under SC Category : 6      
  7.  Total No. of students admitted under ST Category: 1      
  8.  Total No. of students admitted under ONC Category: -      
  9.  Total No. of students admitted under CBSE/AIQ Quota:  -      
  10.  Total No. of students admitted under others:  COMEDK - 28      
  11.  Total No. of Female Students admitted: 46      
         

Home | Introduction | About College | Management | Academic | Admission Enquiry | Pic Gallery-College | Pic Gallery-Hospital | Rural Health | How to Reach